<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12v Water Pump &#187; discharge</title>
	<atom:link href="http://12vwaterpump.co.uk/tag/discharge/feed" rel="self" type="application/rss+xml" />
	<link>http://12vwaterpump.co.uk</link>
	<description>12v Water Pump for low voltage water pump applications</description>
	<lastBuildDate>Tue, 22 Nov 2011 13:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12v water pump details 2010</title>
		<link>http://12vwaterpump.co.uk/12v-water-pump/12v-water-pump-details-2010</link>
		<comments>http://12vwaterpump.co.uk/12v-water-pump/12v-water-pump-details-2010#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:15:13 +0000</pubDate>
		<dc:creator>12v Water Pump Admin</dc:creator>
				<category><![CDATA[12v water pump]]></category>
		<category><![CDATA[bilge]]></category>
		<category><![CDATA[bilge pump]]></category>
		<category><![CDATA[bilge pumps]]></category>
		<category><![CDATA[bilge water]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[controllable]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[low voltage]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[unwanted water]]></category>

		<guid isPermaLink="false">http://12vwaterpump.co.uk/12v-water-pump/12v-water-pump-details-2010</guid>
		<description><![CDATA[12v water pump details Koralia 1 Controllable Wave Pump &#8211; 180 To 450 Gph Hydor Koralia 1 Controllable Wave Pump- 180 to 450 gph Hydor. Koralia 12V is a low voltage, Low consumption controllable pump ideal for water movement in &#8230; <a class="more-link" href="http://12vwaterpump.co.uk/12v-water-pump/12v-water-pump-details-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>12v water pump details</h3>
<p /> Koralia 1 Controllable Wave Pump &#8211; 180 To 450 Gph <br />Hydor Koralia 1 Controllable Wave Pump- 180 to 450 gph Hydor. Koralia <br />12V is a low voltage, Low consumption controllable pump ideal for <br />water movement in Koralia 1 Controllable, 180-450 gph, 0 6-3.9, 2-1 4? <br />x 5?. Hydor Koralia #2 12V
<p /> Boat Plumbing Pumps: Rule 24-35A Marine Rule 360 Marine Bilge Pump <br />Rule 360 GPH Bilge Pump. Available in non-auto or float switch models. <br />An affordable Pump for smaller boats! 3/4&#8243; discharge outlet. 12V. <br />Non-Automatic 12V w/ Rule-A-Matic Float Switch: Pump is activated when <br />water level pushes switch upwards.
<p /> 12 Volt Water Pumps for boating <br />Using manual bilge pumps to remove liquid from the bottom of boats. <br />Imagine life before 12V bilge water pumps were invented,having to use <br />a scoop to remove unwanted water from the bottom of your boat or <br />Kayak. Thankfully we now have the widespread availability of the <br />option to install automatic 12v water pumps to perform that task.</p>
]]></content:encoded>
			<wfw:commentRss>http://12vwaterpump.co.uk/12v-water-pump/12v-water-pump-details-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>would 2 12v water pumps hooked into 1 line give me more head pressure than one pump?</title>
		<link>http://12vwaterpump.co.uk/12v-water-pump/would-2-12v-water-pumps-hooked-into-1-line-give-me-more-head-pressure-than-one-pump</link>
		<comments>http://12vwaterpump.co.uk/12v-water-pump/would-2-12v-water-pumps-hooked-into-1-line-give-me-more-head-pressure-than-one-pump#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:33:32 +0000</pubDate>
		<dc:creator>12v Water Pump Admin</dc:creator>
				<category><![CDATA[12v water pump]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[parallel operation]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[piping design]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://12vwaterpump.co.uk/12v-water-pump/would-2-12v-water-pumps-hooked-into-1-line-give-me-more-head-pressure-than-one-pump</guid>
		<description><![CDATA[*As per your question , you want to run the pump in parallel. So, you will get double discharge if your piping design is suitable for parallel operation. Flows Q1 and Q2 combine, and that is what flows through the &#8230; <a class="more-link" href="http://12vwaterpump.co.uk/12v-water-pump/would-2-12v-water-pumps-hooked-into-1-line-give-me-more-head-pressure-than-one-pump">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />*As per your question , you want to run the pump in parallel.<br />
So, you will get double discharge if your piping design is suitable for parallel operation.<br />
Flows Q1 and Q2 combine, and that is what flows through the pipe :<br />
Qpipe = Q1+Q2<br />
*If you want to increase the head pressure , then you have to run the pumps in series.<br />
*You will not give more head pressure if you run in parallel.<br />
*YOU must go through the following links for having clear idea about &quot;pumps in series and pumps in parallel:</p>
<p>http://www.ceet.niu.edu/faculty/kostic/Design-Methods-Ch4-pumps_452/sld011.htm</p>
<p>*Following is a very good link,please visit:</p>
<p>http://www.pumpingmachinery.com/pump_magazine/pump_articles/article_13/article_13.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://12vwaterpump.co.uk/12v-water-pump/would-2-12v-water-pumps-hooked-into-1-line-give-me-more-head-pressure-than-one-pump/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

